Program
Preliminary program
| Sunday, August 29, 2010 | |
| Arrival |
| Monday, August 30, 2010 | |
| 8:30-9:30 | Registration |
| 9:30-10:00 | Welcome address: Short welcome speeches by the First Mayor of Gilching Manfred Walter, by the subsidiary district administrator Albert Luppart, by the president of the adult center Gilching, Fritz Wauhtier; Opening of the conferene: Michael A. Rappenglück |
| Morning session | Neolithic Cultures (Chair: Kim Malville) |
| 10:00-10:30 | Invited Lecture: Michael Rappenglück (Germany), Keeper of Time and Guardians of Space – Some Basic Concepts of Astronomy and Power |
| 10:30-10:50 | Juan Antonio Belmonte and A. César González García (Spain): Astronomy, Landscape and Power in Eastern Anatolia |
| 10:50-11:10 | Antonello, Elio (Italy): A New Neolithic Sanctuary in Daunia |
| 11:10-11:30 | Coffee break |
| 11:30-11:50 | Saletta, Morgan (Australia): The Functional Equinoxal Alignment of the Arles-Fontvieille Monuments: A Case Study of Ancient Astronomy and Monumental Architecture in Neolithic France |
| 11:50-12:10 | Bulloni, Marco (Italy): Neolithic Astronomical Alignments Below the Arctic Circle, on Great Solovetsky Russian island |
| 12:10-12:30 | Silva, Fabio da (Portugal): Orientation of Neolithic Tombs in Central Portugal |
| 12:30-12:50 | Zotti, Georg (Austria): Kreisgrabenanlagen: Expressions of Power Linked to the Sky |
| 12:50-14:20 | Lunch |
| Afternoon session | Megalithic Cultures (Chair: Nick Campion) |
| 14:20-14:50 | Invited lecture: Sims, Lionel (United Kingdom), Monumentalism as Power |
| 14:50-15:10 | Fisher, David (United Kingdom): Re-structuring the world of Scottish Megalithic Sites and Animating Astronomical Phenomena Through 3D Computerisation. |
| 15:15-16:15 | Postersession: Mosenkis Iurii Leonidovich, Pereverziev Dmytro (Ukraine), The Phaistos Disk as a star compass / Polcaro, Vito Francesco, Martocchia, A. (Italy), A Social History of Medieval Astronomy / Rothwangl, Sepp (Austria), Petroglyphs of Styrian monument Teufelstein, an archeoastronomical manual? / Szücs-Csillik, Iharka-Magdalona (Romania), Archaeoastronomical World from Romania / Vodolazhskaya, Larisa (Russia), Archaeoastronomical Analysis of the Karataevo Fortress Sanctuary in Northern Black Sea Coast / Vickers, Doris (Austria), Ancient-Skies: Human Cultures and Their Skies |
| 16:15-16:30 | Coffee break |
| Late afternoon session | Power of Calendar and Clocks (Chair: Nick Campion) |
| 16:30-16:50 | Draxler, Sonja (Austria): Calendars as Symbols of Power |
| 16:50-17:10 | Gropp, Harald (Germany): Towards One Date?: The Easter date(s) in Past, Present, and Future |
| 17:10-17:30 | Wolfschmidt, Gudrun (Germany): Astronomical Clocks – Representation of Power |
| 18:30- ca 21:00 | Welcome Reception Including a Special Bavarian Folklore Performance at the Conference Hall |
| Tuesday, August 31, 2010 | |
| Morning session | Chalcolithic / Bronze Age / Iron Age Cultures (Chair: David Pankenier) |
| 9:00-9:30 | Invited lecture Pasztor, Emilia (Hungary), Astronomy and Power: the Bronze Age Warriorship and the Sky |
| 9:30-9:50 | Koleva, Vesselina Petrova (Bulgaria): Lunar Symbolism in Some Prehistoric Artifacts from Europe |
| 9:50-10:10 | Marianna Ridderstad (Finland): Significance of Astronomy in Ancient Finland |
| 10:10-10:30 | Pérez-Gutiérrez, Manuel, Bea Castaño, David, Diloli Fons, Jordi, Sardà Seuma, Samuel (Spain): Astronomy and the Power: The Singular Building of Turó del Calvari (Vilalba dels Arcs, Tarragona) |
| 10:30-11:00 | Coffee break |
| 11:00-11:20 | Liritzis, Ioannis and Vafea, Flora (Greece): The Astronomical Orientation of Nawamis at Gebel Gunna and Ain Khodra, Southern Sinai: A Reappraisal |
| 11:20-11:40 | Fernando Pimenta, Nuno Ribeiro, Andrew Smith, Luis Tirapicos (Portugal): Rock Art between Rivers Alva and Ceira. Orientation in the Landscape |
| 11:40-12:00 | Henriksson, Göran (Sweden): Total Solar Eclipses Close to the Pleiades on the Nebra Disc and Swedish Rock-Carvings |
| 12:20-13:45 | Lunch |
| Afternoon session | Egypt / Minoan Culture (Chair: Juan Belmonte Aviles) |
| 14:00-14:20 | Krauss, Rolf (Germany): Stellar and Solar Components in Ancient Egyptian Ideology and Astronomy |
| 14:20-14:40 | Magli, Giulio (Italy): Archaeoastronomy as a Key in the Quest for a Missing Egyptian Pyramid |
| 14:40-15:00 | Chapman, Peter (Switzerland): Pharaonic Power and the Heavens |
| 15:00-15:20 | Blomberg, Mary and Peter (Sweden): The Political Elite at Knossos as Custodians of the Calendar |
| 15:20-15:45 | Coffee Break |
| 15:45-17:45 | Round Table Discussion (Chair: Stanislaw Iwaniszewski; Emilia Pasztor, Ari Belenki): The social life of celestial bodies. The sky in cultural perspective |
| 20:00-21:30 | Public Lecture: Michael Rappenglück, Archaische Kosmovisionen im Schamanismus (Archaic Cosmovisions in Shamanism) |
| Wednesday, September 1, 2010 | |
| Morning session | Cultures in Europe, Asia, Oceania and Africa (Chair: Ivan Sprac) |
| 9:00-9:30 | Invited lecture Pankenier, David (USA): Astrology for an Empire: Sima Qian's 'Treatise on the Celestial Offices' (ca. 100 BCE) |
| 9:30-9:50 | Masse, Bruce (USA): The Celestial Engine at the Heart of Traditional Hawaiian Culture |
| 9:50-10:10 | Holbrook, Jarita C. (USA): Cosmic Power: Themes of Astronomy and Power within the Film “Cosmic Africa” |
| 10:10-10:30 | Chukwuez, Barth (Nigeria): The Concept of Power and Cosmology Manipulation of Cosmology by Spiritualist or Native Doctors (dibia) A Case Study of the Igbo Society of Nigeria. |
| 10:30-11:00 | Coffee break |
| 11:00-11:30 | Kõiva, Mare and Kuperjanow, Andres (Estonia): Some aspects of European Moon Mythology |
| 11:30-11:50 |
Rappenglück, Michael (Germany): Astral High-Fashion Clothing and Accessories: Relations Between Costumes and Astronomy |
| 11:50-12:10 | Lippitsch, Max (Austria): Stars of Power – Astronomical Objects on Ancient Princely Insignia |
| 12:10-13:40 | Lunch |
| Half day excursion | Visit of some famous and special places in Munich. |
| Thursday, September 2, 2010 | |
| Morning session | Cultures of North America, Mesoamerica and South America (Chair: Roszlyn Frank) |
| 9:00-9:30 | Invited lecture Sprajc, Ivan: Astronomy and Power in Mesoamerica |
| 9:30-9:50 | Stanescu, Florin (Romania): The Underground “Astronomical Observatory” at Xocicalco, Morelos, Mexico |
| 9:50-10:10 | Zito, Richard R. (USA): Possible Mesoamerican Naked-Eye Observation of Sun Spots – I: Evidence from the Tikal Ball Court Marker |
| 10:10-10:30 | Galindo Trejo, Jesús (Mexico): Calendric-astronomical Orientation as an Expression of Power in Mesoamerica |
| 10:30-11:00 | Coffee break |
| 11:00-11:20 | Zito, Richard R. (USA): Possible Mesoamerican Naked-Eye Observation of Sun Spots – II: Evidence from the Codices |
| 11:20-11:40 | López, Alejandro, Martín (Argentina): A Topology of Power: Sky and Social-Space in the Argentinean Chaco |
| 11:40-12:00 | Rojas Gamarra, Milton, Rojas Gamarra, Gabriela (Peru): The Astronomy behind the IntipRaymi Ceremony |
| 12:00-12:30 | Invited lecture: Kim Melville (USA): The Chaco Enigma: Coercion or Cooperation |
| 12:30-14:15 | Lunch |
| Afternoon session | Antiquity (Chair: Mary Blomberg) |
| 14:30-15:00 | Invited lecture Moussas, Xenophon(Greece): The Antikythera Mechanism, an Advanced Astronomical Device and the First Planetarium? |
| 15:00-15:20 | Tauber, Heidi (Germany): Astronomy in Ancient World: The Influence of the Stars on the Live of People Represented in Greek and Roman Poetry and Mithraism |
| 15:20-15:40 | Vickers, Doris (Austria): Ovid Plays with Power or Power Plays with Ovid? |
| 15:40-16:00 | Coffee break |
| 16.00-16.20 | Belenkiy, Ari (Israel): Another Martyr of Science? The Case of Hypatia of Alexandria |
| 16:20-16:40 | Ranieri, Marcello (Italy): Among the Circles: A Geometrical Analysis of the Teatro Marittimo in Villa Adriana |
| 16:40-17:00 | Moussas, Xenophon (Greece): Early Greek Astrophysics and the dawn of Science and civilization |
| 20:00-21:30 | Public lecture: Clive Ruggles (United Kingdom), Ground Control: Some Linkages Between Sky Perceptions and Social Power Relations (Bodenkontrolle: Einige Zusammenhänge zwischen der Himmelsbeobachtung und sozialen Machtstrukturen) |
| Friday, September 3, 2010 | |
| Morning session | Medieval Time in Orient and Occident (Chair: Gudrun Wolfschmidt) |
| 9:00-9:30 | Invited lecture: Nick Campion (United Kingdom), Astronomy and the State: Time, Space, Power and the Foundation of Baghdad |
| 9:30-9:50 | Adams, Ben (USA): From Rain Stars to Lunar Stations: the Restructuring of Early Islamic Cosmology in Qur’anic |
| 9:50-10:10 | Mozaffari, Seyyed Mohammad (Iran): Astronomy and Politics; Evidence for Some Old Observations in the Persian Sources |
| 10:10-10:30 | Schmidl, Petra G. (Germany): The Dustūr al-munajjimīn or Does a Sovereign Need Astronomy to Structure His Reign? |
| 10:30-11:00 | Coffee break |
| 11:00-11:20 | Gonzalez-Garcia, Cesar (Spain): The Orientation of pre-Romanesque Churches in Spain: A Case of Power Reaffirmation |
| 11:20-11:40 | Hadzibegovic, Zalkida (Bosnia-Herzegovina): Astronomical Heritage in Bosnia and Herzegovina: Late Medieval Tombstones and Astral Motifs as Their Decoration |
| Astronomy and Politics in the Modern Age (Chair: Gudrun Wolfschmidt) | |
| 11:40-12:10 | Invited Lecture: Iwaniszewski, Stanislaw (Poland, Mexcio): The Social Life of Celestial Bodies: The Sky in Cultural Perspective |
| 12:10-12:30 | Rappenglück, Barbara (Germany): Comets an Politics |
| 12:30-12:50 | Stavinschi, Magda, Catalin Mosoia (Romania): Astronomy and Politicians |
| 13:00-14:30 | Lunch |
| 14:45-15:00 | Closing of the conference |
| 15:00-17.00 | General Assembly of SEAC including the Awarding of the Carlos Jaschek Award |
| 19:30 Closing dinner | The closing dinner will take place in a Bavarian restaurant localized in the small village of Wörthsee on the riverside of the Lake Wörthsee. The music group Swingtet will provide backkground music. |
| Saturday, September 4, 2010 | |
| Full-day excursion | Please see the special program Blaubeuren. |
| Sunday, September 5, 2010 | |
| Departure |
| Imprint | |
|